<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Investment Archives - Lion Of Judah Society</title>
	<atom:link href="https://www.lojs.org/category/investment/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.lojs.org/category/investment/</link>
	<description>Give Us The Teachings Of His Majesty!</description>
	<lastBuildDate>Sun, 11 Mar 2018 23:29:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://www.lojs.org/wp-content/uploads/2018/04/cropped-Bible-logo-LG_1500x1500-LG-32x32.png</url>
	<title>Investment Archives - Lion Of Judah Society</title>
	<link>https://www.lojs.org/category/investment/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Taking Care of Business: Use of a For-Profit by a Non-Profit Organization</title>
		<link>https://www.lojs.org/taking-care-of-business-use-of-a-for-profit-by-a-non-profit-organization/</link>
		
		<dc:creator><![CDATA[Yohannes Wolde Amanuel]]></dc:creator>
		<pubDate>Sun, 11 Mar 2018 23:29:33 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Commerce]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[How To / Tips]]></category>
		<category><![CDATA[International Affairs]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[allocation]]></category>
		<category><![CDATA[asset managment]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[business law]]></category>
		<category><![CDATA[C-corp]]></category>
		<category><![CDATA[chambers of commerce]]></category>
		<category><![CDATA[charitable organizations]]></category>
		<category><![CDATA[commerce]]></category>
		<category><![CDATA[compliance]]></category>
		<category><![CDATA[contributions]]></category>
		<category><![CDATA[corporate law]]></category>
		<category><![CDATA[entity creation]]></category>
		<category><![CDATA[for-profit corporations]]></category>
		<category><![CDATA[funding]]></category>
		<category><![CDATA[governing bodies]]></category>
		<category><![CDATA[IRS]]></category>
		<category><![CDATA[lagalities]]></category>
		<category><![CDATA[laws]]></category>
		<category><![CDATA[leasing]]></category>
		<category><![CDATA[licensing]]></category>
		<category><![CDATA[LLC]]></category>
		<category><![CDATA[membership companies]]></category>
		<category><![CDATA[non-profit organizations]]></category>
		<category><![CDATA[onvestment]]></category>
		<category><![CDATA[organization]]></category>
		<category><![CDATA[partnerships]]></category>
		<category><![CDATA[restrictions]]></category>
		<category><![CDATA[S-corp]]></category>
		<category><![CDATA[securities]]></category>
		<category><![CDATA[startup]]></category>
		<category><![CDATA[statues]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[subsidiaries]]></category>
		<category><![CDATA[taxes]]></category>
		<category><![CDATA[trade associations]]></category>
		<category><![CDATA[trade organizations]]></category>
		<category><![CDATA[UBIT]]></category>
		<category><![CDATA[UPMIFA]]></category>
		<guid isPermaLink="false">http://rastafarigroundation.org/?p=5414</guid>

					<description><![CDATA[<p>David A. Levitt, Steven R. Chiodini About the Authors: David A. Levitt is a principal, and Steven R. Chiodini is an associate at Adler &#38; Colvin in San Francisco. &#160; Revenue generation continues to draw significant attention in the nonprofit sector. Rather than rely exclusively on donations, many nonprofits seek to become self-sustaining through earned [&#8230;]</p>
<p>The post <a href="https://www.lojs.org/taking-care-of-business-use-of-a-for-profit-by-a-non-profit-organization/">Taking Care of Business: Use of a For-Profit by a Non-Profit Organization</a> appeared first on <a href="https://www.lojs.org">Lion Of Judah Society</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Pres. Trump’s Tax Law Could Help 259mil Americans cash-in on corporate America’s newly-minted…“Tax-Cut Cash Piles”</title>
		<link>https://www.lojs.org/pres-trumps-tax-law-could-help-259mil-americans-cash-in-on-corporate-americas-newly-mintedtax-cut-cash-piles/</link>
		
		<dc:creator><![CDATA[Yohannes Wolde Amanuel]]></dc:creator>
		<pubDate>Sun, 11 Mar 2018 19:45:12 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Commerce]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[World News]]></category>
		<category><![CDATA[Apple Inc.]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[finances]]></category>
		<category><![CDATA[global markets]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[policy]]></category>
		<category><![CDATA[tax cuts]]></category>
		<category><![CDATA[tax reform]]></category>
		<category><![CDATA[trade]]></category>
		<category><![CDATA[Trump]]></category>
		<category><![CDATA[US budget]]></category>
		<guid isPermaLink="false">http://rastafarigroundation.org/?p=5408</guid>

					<description><![CDATA[<p>President Trump’s tax law could help 259 million Americans cash in on corporate America’s newly-minted… “Tax-Cut Cash Piles” &#160; Because of tax cuts championed by President Donald J. Trump’s administration&#8230; American corporations are now able to “repatriate” an estimated $3.1 trillion in earnings that they’ve been holding outside the United States to avoid high taxes. [&#8230;]</p>
<p>The post <a href="https://www.lojs.org/pres-trumps-tax-law-could-help-259mil-americans-cash-in-on-corporate-americas-newly-mintedtax-cut-cash-piles/">Pres. Trump’s Tax Law Could Help 259mil Americans cash-in on corporate America’s newly-minted…“Tax-Cut Cash Piles”</a> appeared first on <a href="https://www.lojs.org">Lion Of Judah Society</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>How to Trade the Next Crypto-Craze Crash (Trading&#038;InvestingPros)</title>
		<link>https://www.lojs.org/how-to-trade-the-next-crypto-craze-crash-tradinginvestingpros/</link>
		
		<dc:creator><![CDATA[Yohannes Wolde Amanuel]]></dc:creator>
		<pubDate>Sat, 27 Jan 2018 00:50:01 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Commerce]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[International Affairs]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[World News]]></category>
		<category><![CDATA[BitCash]]></category>
		<category><![CDATA[Bitcoin]]></category>
		<category><![CDATA[blockchain]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[cryptocurrency]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[cyber]]></category>
		<category><![CDATA[Dash]]></category>
		<category><![CDATA[digital currency]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[Etherium]]></category>
		<category><![CDATA[fiat]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[financial markets]]></category>
		<category><![CDATA[FinTech]]></category>
		<category><![CDATA[Litecoin]]></category>
		<category><![CDATA[mediums of exchange]]></category>
		<category><![CDATA[Ripple]]></category>
		<category><![CDATA[supply and demand]]></category>
		<category><![CDATA[trade]]></category>
		<guid isPermaLink="false">http://rastafarigroundation.org/?p=4826</guid>

					<description><![CDATA[<p>Keith Fitz-Gerald Jan 24, 2018 I sure hope you’ve heeded my repeated warnings. Bitcoin went into freefall before coming to a rest at $9,199.59 last week, some 52% below its all-time high as a worldwide digital selloff intensified – roughly 19% of which happened in less than 24 hours. To put this in perspective, you’re [&#8230;]</p>
<p>The post <a href="https://www.lojs.org/how-to-trade-the-next-crypto-craze-crash-tradinginvestingpros/">How to Trade the Next Crypto-Craze Crash (Trading&#038;InvestingPros)</a> appeared first on <a href="https://www.lojs.org">Lion Of Judah Society</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>The One Thing Keeping Solar and Wind from Taking Over (Oil&#038;GasInvestor)</title>
		<link>https://www.lojs.org/the-one-thing-keeping-solar-and-wind-from-taking-over-oilgasinvestor/</link>
		
		<dc:creator><![CDATA[Yohannes Wolde Amanuel]]></dc:creator>
		<pubDate>Sun, 21 Jan 2018 14:26:54 +0000</pubDate>
				<category><![CDATA[Biofuels]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Commerce]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Gas]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Power]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[commerce]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[fossil fuels]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[solar energy]]></category>
		<category><![CDATA[wind energy]]></category>
		<guid isPermaLink="false">http://rastafarigroundation.org/?p=4813</guid>

					<description><![CDATA[<p>by Dr. Kent Moors &#124; published January 16th, 2018 Whether you like it or not, the move toward renewable power is a certainty in the energy sector. But as we’ve discussed here in Oil &#38; Energy Investor before, there are significant impediments to a continued and robust adoption of renewable energy. The primary roadblock is [&#8230;]</p>
<p>The post <a href="https://www.lojs.org/the-one-thing-keeping-solar-and-wind-from-taking-over-oilgasinvestor/">The One Thing Keeping Solar and Wind from Taking Over (Oil&#038;GasInvestor)</a> appeared first on <a href="https://www.lojs.org">Lion Of Judah Society</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Play Bitcoin Better Than the Crowd When You Know the Truth (MoneyMorning)</title>
		<link>https://www.lojs.org/play-bitcoin-better-than-the-crowd-when-you-know-the-truth-moneymorning/</link>
		
		<dc:creator><![CDATA[Yohannes Wolde Amanuel]]></dc:creator>
		<pubDate>Tue, 16 Jan 2018 19:47:04 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Commerce]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[International Affairs]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[World News]]></category>
		<category><![CDATA[Bitcoin]]></category>
		<category><![CDATA[blockchain]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[commerce]]></category>
		<category><![CDATA[cryptocurrencies]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[fiat]]></category>
		<category><![CDATA[foreign exchange markets]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[FX]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[intrinsic value]]></category>
		<category><![CDATA[legal tender]]></category>
		<category><![CDATA[mediums of exchange]]></category>
		<category><![CDATA[regulation]]></category>
		<category><![CDATA[trading]]></category>
		<guid isPermaLink="false">http://rastafarigroundation.org/?p=4793</guid>

					<description><![CDATA[<p>This expert insight from Shah Gilani originally ran in Wall Street Insights &#38; Indictments on December 27, 2017 There&#8217;s so much written about Bitcoin, from so many angles, it&#8217;s hard to know what it really is. What is it good for? What is it worth? Where is it going? It&#8217;s obvious there are huge moneymaking [&#8230;]</p>
<p>The post <a href="https://www.lojs.org/play-bitcoin-better-than-the-crowd-when-you-know-the-truth-moneymorning/">Play Bitcoin Better Than the Crowd When You Know the Truth (MoneyMorning)</a> appeared first on <a href="https://www.lojs.org">Lion Of Judah Society</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>The Surprising Secret Behind the First Subsidy-Free Solar Farm (Oil&#038;GasInvestor)</title>
		<link>https://www.lojs.org/the-surprising-secret-behind-the-first-subsidy-free-solar-farm-oilgasinvestor/</link>
		
		<dc:creator><![CDATA[Yohannes Wolde Amanuel]]></dc:creator>
		<pubDate>Mon, 15 Jan 2018 05:53:48 +0000</pubDate>
				<category><![CDATA[Biofuels]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Commerce]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[International Affairs]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Power]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[World News]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Clayhill]]></category>
		<category><![CDATA[commerce]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[England]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[grid]]></category>
		<category><![CDATA[nature]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[solar energy]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[wind energy]]></category>
		<guid isPermaLink="false">http://rastafarigroundation.org/?p=4788</guid>

					<description><![CDATA[<p>by Dr. Kent Moors &#124; published November 1st, 2017 In an increasing number of regions in the U.S., solar (and wind) power can produce electricity at the same cost – or lower – than more traditional fuels, like coal or natural gas. We call it reaching “grid parity” here in the business. The catch, however, [&#8230;]</p>
<p>The post <a href="https://www.lojs.org/the-surprising-secret-behind-the-first-subsidy-free-solar-farm-oilgasinvestor/">The Surprising Secret Behind the First Subsidy-Free Solar Farm (Oil&#038;GasInvestor)</a> appeared first on <a href="https://www.lojs.org">Lion Of Judah Society</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>The Tiny Little Straw That Could Break The Stock Market’s Back This Month (SureMoneyInvestor)</title>
		<link>https://www.lojs.org/the-tiny-little-straw-that-could-break-the-stock-markets-back-this-month-suremoneyinvestor/</link>
		
		<dc:creator><![CDATA[Yohannes Wolde Amanuel]]></dc:creator>
		<pubDate>Mon, 15 Jan 2018 00:12:31 +0000</pubDate>
				<category><![CDATA[Commerce]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[World News]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[ECB]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[equities]]></category>
		<category><![CDATA[EU]]></category>
		<category><![CDATA[euros]]></category>
		<category><![CDATA[FED]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[LAMPP]]></category>
		<category><![CDATA[LTRO]]></category>
		<category><![CDATA[markets]]></category>
		<category><![CDATA[NIRP]]></category>
		<category><![CDATA[QE]]></category>
		<category><![CDATA[tax cuts]]></category>
		<category><![CDATA[TBAC]]></category>
		<category><![CDATA[TLTRO]]></category>
		<category><![CDATA[trading]]></category>
		<category><![CDATA[Trump]]></category>
		<category><![CDATA[US Stocks]]></category>
		<category><![CDATA[US Treasury]]></category>
		<category><![CDATA[Wall Street]]></category>
		<guid isPermaLink="false">http://rastafarigroundation.org/?p=4782</guid>

					<description><![CDATA[<p>Lee Adler &#124; Email Lee January 4, 2018 Ultimately, all financial roads lead to Wall Street. The big investment banks and trading firms known as Primary Dealers all play in one worldwide money pool. When the ECB prints money, it’s not just available to Europe, it is also instantly available to Wall Street. Growing European [&#8230;]</p>
<p>The post <a href="https://www.lojs.org/the-tiny-little-straw-that-could-break-the-stock-markets-back-this-month-suremoneyinvestor/">The Tiny Little Straw That Could Break The Stock Market’s Back This Month (SureMoneyInvestor)</a> appeared first on <a href="https://www.lojs.org">Lion Of Judah Society</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>How to Play Bitcoin Forks for Big Profits in 2018 (StrategicTechInvestor)</title>
		<link>https://www.lojs.org/how-to-play-bitcoin-forks-for-big-profits-in-2018-strategictechinvestor/</link>
		
		<dc:creator><![CDATA[Yohannes Wolde Amanuel]]></dc:creator>
		<pubDate>Sat, 13 Jan 2018 03:06:54 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Commerce]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[International Affairs]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Bitcoin]]></category>
		<category><![CDATA[blockchain]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[charts]]></category>
		<category><![CDATA[commerce]]></category>
		<category><![CDATA[commercial activity]]></category>
		<category><![CDATA[cryptocurrencies]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[foreign exchange]]></category>
		<category><![CDATA[FX]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[Litecoin]]></category>
		<category><![CDATA[mediums of exchange]]></category>
		<category><![CDATA[trading]]></category>
		<guid isPermaLink="false">http://rastafarigroundation.org/?p=4777</guid>

					<description><![CDATA[<p>Dec 29th, 2017 &#124; By Michael A. Robinson When we spoke Dec. 19, I warned you to be careful about getting into Bitcoin as we head into 2018. No, I’m not pessimistic about cryptocurrencies in general or Bitcoin in particular. In fact, just the opposite is true – I firmly believe these e-currencies are the [&#8230;]</p>
<p>The post <a href="https://www.lojs.org/how-to-play-bitcoin-forks-for-big-profits-in-2018-strategictechinvestor/">How to Play Bitcoin Forks for Big Profits in 2018 (StrategicTechInvestor)</a> appeared first on <a href="https://www.lojs.org">Lion Of Judah Society</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Silver: Double-Digit Gains This Year, Then &#8220;Tulip Mania&#8221;</title>
		<link>https://www.lojs.org/silver-double-digit-gains-this-year-then-tulip-mania/</link>
		
		<dc:creator><![CDATA[Yohannes Wolde Amanuel]]></dc:creator>
		<pubDate>Thu, 11 Jan 2018 05:52:25 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Commerce]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Haile Selassie I]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[World News]]></category>
		<category><![CDATA[bullion]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[ETF]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[index]]></category>
		<category><![CDATA[indicies]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[mining]]></category>
		<category><![CDATA[Silver]]></category>
		<category><![CDATA[silver byproduct]]></category>
		<category><![CDATA[silver mining]]></category>
		<category><![CDATA[silver production]]></category>
		<category><![CDATA[stocks]]></category>
		<guid isPermaLink="false">http://rastafarigroundation.org/?p=4771</guid>

					<description><![CDATA[<p>By Peter Krauth, Resource Specialist, Money Morning • December 18, 2017 If you want the upside potential of Bitcoin with minimal downside risk, then silver may well be your answer. The precious metal has offered not just centuries, but millennia of intrinsic monetary and industrial value. And despite that inherent worth, silver sometimes goes through [&#8230;]</p>
<p>The post <a href="https://www.lojs.org/silver-double-digit-gains-this-year-then-tulip-mania/">Silver: Double-Digit Gains This Year, Then &#8220;Tulip Mania&#8221;</a> appeared first on <a href="https://www.lojs.org">Lion Of Judah Society</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Goodbye, Janet Yellen – Here’s How We’ll Deal with Your Bearish Legacy</title>
		<link>https://www.lojs.org/goodbye-janet-yellen-heres-how-well-deal-with-your-bearish-legacy/</link>
		
		<dc:creator><![CDATA[Yohannes Wolde Amanuel]]></dc:creator>
		<pubDate>Mon, 08 Jan 2018 22:10:57 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Commerce]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bearish trend]]></category>
		<category><![CDATA[Bitcoin]]></category>
		<category><![CDATA[bullish trend]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[cryptocurrencies]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[fiscal policy]]></category>
		<category><![CDATA[FOMC]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[Jenet Yellen]]></category>
		<category><![CDATA[the FED]]></category>
		<category><![CDATA[trade]]></category>
		<guid isPermaLink="false">http://rastafarigroundation.org/?p=4764</guid>

					<description><![CDATA[<p>Lee Adler Email Lee December 15, 2017 Janet Yellen said “Goodbye” to us yesterday. After studying her moves over the past 4 years, beginning as a harsh critic, I say to her now, “Goodbye Janet, it’s been good to know ya.” Here’s what Yellen said at her press conference yesterday, and what she has said [&#8230;]</p>
<p>The post <a href="https://www.lojs.org/goodbye-janet-yellen-heres-how-well-deal-with-your-bearish-legacy/">Goodbye, Janet Yellen – Here’s How We’ll Deal with Your Bearish Legacy</a> appeared first on <a href="https://www.lojs.org">Lion Of Judah Society</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>The 7 Best Dividend Stocks to Buy in 2018</title>
		<link>https://www.lojs.org/the-7-best-dividend-stocks-to-buy-in-2018/</link>
		
		<dc:creator><![CDATA[Yohannes Wolde Amanuel]]></dc:creator>
		<pubDate>Thu, 04 Jan 2018 21:24:37 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Commerce]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[bonds]]></category>
		<category><![CDATA[bsuiness]]></category>
		<category><![CDATA[commerce]]></category>
		<category><![CDATA[Companies]]></category>
		<category><![CDATA[dividends]]></category>
		<category><![CDATA[DRIPS]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[meduims of exchange]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[profit margins]]></category>
		<category><![CDATA[securities]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[yields]]></category>
		<guid isPermaLink="false">http://rastafarigroundation.org/?p=4754</guid>

					<description><![CDATA[<p>By Alex McGuire, Associate Editor, Money Morning • @AlexMcGuire92 When you purchase shares of the best dividend stocks to buy now, you get two things – profits as share prices rise and regular cash payments. As you know, companies with dividend policies pay you money every single quarter just for holding their stock. But the [&#8230;]</p>
<p>The post <a href="https://www.lojs.org/the-7-best-dividend-stocks-to-buy-in-2018/">The 7 Best Dividend Stocks to Buy in 2018</a> appeared first on <a href="https://www.lojs.org">Lion Of Judah Society</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>The Best Way to Play Energy’s Fastest Growing Sector (Oil&#038;EnergyInvestor)</title>
		<link>https://www.lojs.org/the-best-way-to-play-energys-fastest-growing-sector-oilenergyinvestor/</link>
		
		<dc:creator><![CDATA[Yohannes Wolde Amanuel]]></dc:creator>
		<pubDate>Mon, 26 Jun 2017 02:02:46 +0000</pubDate>
				<category><![CDATA[Activism]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Commerce]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[commerce]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[ETFs]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[Kent Moors]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[private sector]]></category>
		<category><![CDATA[public sector]]></category>
		<category><![CDATA[solar]]></category>
		<guid isPermaLink="false">http://rastafarigroundation.org/?p=3273</guid>

					<description><![CDATA[<p>http:/https://oilandenergyinvestor.com/wp-content/themes/inove_oei/img/logo.png by Dr. Kent Moors A solar energy project is completed every two and a half minutes in America. In China, that pace is even faster. So it’s no wonder that world’s solar-generation capacity has grown 100-fold over the last 15 years, and is now the equivalent of about 178 nuclear plants. And that’s just [&#8230;]</p>
<p>The post <a href="https://www.lojs.org/the-best-way-to-play-energys-fastest-growing-sector-oilenergyinvestor/">The Best Way to Play Energy’s Fastest Growing Sector (Oil&#038;EnergyInvestor)</a> appeared first on <a href="https://www.lojs.org">Lion Of Judah Society</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
