<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Technology Archives - Lion Of Judah Society</title>
	<atom:link href="https://www.lojs.org/category/technology/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.lojs.org/category/technology/</link>
	<description>Give Us The Teachings Of His Majesty!</description>
	<lastBuildDate>Tue, 15 May 2018 00:01:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://www.lojs.org/wp-content/uploads/2018/04/cropped-Bible-logo-LG_1500x1500-LG-32x32.png</url>
	<title>Technology Archives - Lion Of Judah Society</title>
	<link>https://www.lojs.org/category/technology/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Biolite&#8217;s SolarHome 620 Provides Power For Everyday Essentials</title>
		<link>https://www.lojs.org/biolites-solarhome-620-provides-power-for-everyday-essentials/</link>
		
		<dc:creator><![CDATA[Rastafari Groundation]]></dc:creator>
		<pubDate>Sat, 28 Apr 2018 08:51:51 +0000</pubDate>
				<category><![CDATA[Preparedness Products]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Biolite's SolarHome 620]]></category>
		<category><![CDATA[Hebrew Phrases]]></category>
		<guid isPermaLink="false">https://rastafarigroundation.org/?p=6191</guid>

					<description><![CDATA[<p>BioLite's first-ever short film. In the Kakamega region of western Kenya, Kennedy Yamame is bringing light, power, and music to the community he grew up in with a revolutionary new solar system that fits inside a shoebox. This holiday season, feel the Power of Home everywhere. Listen to the radio, play MP3s, charge devices and [&#8230;]</p>
<p>The post <a href="https://www.lojs.org/biolites-solarhome-620-provides-power-for-everyday-essentials/">Biolite&#8217;s SolarHome 620 Provides Power For Everyday Essentials</a> appeared first on <a href="https://www.lojs.org">Lion Of Judah Society</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Pres. Trump’s Tax Law Could Help 259mil Americans cash-in on corporate America’s newly-minted…“Tax-Cut Cash Piles”</title>
		<link>https://www.lojs.org/pres-trumps-tax-law-could-help-259mil-americans-cash-in-on-corporate-americas-newly-mintedtax-cut-cash-piles/</link>
		
		<dc:creator><![CDATA[Yohannes Wolde Amanuel]]></dc:creator>
		<pubDate>Sun, 11 Mar 2018 19:45:12 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Commerce]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[World News]]></category>
		<category><![CDATA[Apple Inc.]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[finances]]></category>
		<category><![CDATA[global markets]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[policy]]></category>
		<category><![CDATA[tax cuts]]></category>
		<category><![CDATA[tax reform]]></category>
		<category><![CDATA[trade]]></category>
		<category><![CDATA[Trump]]></category>
		<category><![CDATA[US budget]]></category>
		<guid isPermaLink="false">http://rastafarigroundation.org/?p=5408</guid>

					<description><![CDATA[<p>President Trump’s tax law could help 259 million Americans cash in on corporate America’s newly-minted… “Tax-Cut Cash Piles” &#160; Because of tax cuts championed by President Donald J. Trump’s administration&#8230; American corporations are now able to “repatriate” an estimated $3.1 trillion in earnings that they’ve been holding outside the United States to avoid high taxes. [&#8230;]</p>
<p>The post <a href="https://www.lojs.org/pres-trumps-tax-law-could-help-259mil-americans-cash-in-on-corporate-americas-newly-mintedtax-cut-cash-piles/">Pres. Trump’s Tax Law Could Help 259mil Americans cash-in on corporate America’s newly-minted…“Tax-Cut Cash Piles”</a> appeared first on <a href="https://www.lojs.org">Lion Of Judah Society</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>How to Trade the Next Crypto-Craze Crash (Trading&#038;InvestingPros)</title>
		<link>https://www.lojs.org/4846-2/</link>
		
		<dc:creator><![CDATA[Yohannes Wolde Amanuel]]></dc:creator>
		<pubDate>Mon, 29 Jan 2018 18:38:31 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Commerce]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[World News]]></category>
		<category><![CDATA[Bitcoin]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[commerce]]></category>
		<category><![CDATA[commercial activity]]></category>
		<category><![CDATA[commodity]]></category>
		<category><![CDATA[cryptocurrencies]]></category>
		<category><![CDATA[Dash]]></category>
		<category><![CDATA[Etherium]]></category>
		<category><![CDATA[fiat]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[financial markets]]></category>
		<category><![CDATA[foreign exchange]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[Litecoin]]></category>
		<category><![CDATA[markets]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[Ripple]]></category>
		<category><![CDATA[technical analysis]]></category>
		<category><![CDATA[trade]]></category>
		<category><![CDATA[trading systems]]></category>
		<guid isPermaLink="false">http://rastafarigroundation.org/?p=4846</guid>

					<description><![CDATA[<p>Keith Fitz-Gerald Jan 24, 2018 I sure hope you’ve heeded my repeated warnings. Bitcoin went into freefall before coming to a rest at $9,199.59 last week, some 52% below its all-time high as a worldwide digital selloff intensified – roughly 19% of which happened in less than 24 hours. To put this in perspective, you’re [&#8230;]</p>
<p>The post <a href="https://www.lojs.org/4846-2/">How to Trade the Next Crypto-Craze Crash (Trading&#038;InvestingPros)</a> appeared first on <a href="https://www.lojs.org">Lion Of Judah Society</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>How to Trade the Next Crypto-Craze Crash (Trading&#038;InvestingPros)</title>
		<link>https://www.lojs.org/how-to-trade-the-next-crypto-craze-crash-tradinginvestingpros/</link>
		
		<dc:creator><![CDATA[Yohannes Wolde Amanuel]]></dc:creator>
		<pubDate>Sat, 27 Jan 2018 00:50:01 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Commerce]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[International Affairs]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[World News]]></category>
		<category><![CDATA[BitCash]]></category>
		<category><![CDATA[Bitcoin]]></category>
		<category><![CDATA[blockchain]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[cryptocurrency]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[cyber]]></category>
		<category><![CDATA[Dash]]></category>
		<category><![CDATA[digital currency]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[Etherium]]></category>
		<category><![CDATA[fiat]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[financial markets]]></category>
		<category><![CDATA[FinTech]]></category>
		<category><![CDATA[Litecoin]]></category>
		<category><![CDATA[mediums of exchange]]></category>
		<category><![CDATA[Ripple]]></category>
		<category><![CDATA[supply and demand]]></category>
		<category><![CDATA[trade]]></category>
		<guid isPermaLink="false">http://rastafarigroundation.org/?p=4826</guid>

					<description><![CDATA[<p>Keith Fitz-Gerald Jan 24, 2018 I sure hope you’ve heeded my repeated warnings. Bitcoin went into freefall before coming to a rest at $9,199.59 last week, some 52% below its all-time high as a worldwide digital selloff intensified – roughly 19% of which happened in less than 24 hours. To put this in perspective, you’re [&#8230;]</p>
<p>The post <a href="https://www.lojs.org/how-to-trade-the-next-crypto-craze-crash-tradinginvestingpros/">How to Trade the Next Crypto-Craze Crash (Trading&#038;InvestingPros)</a> appeared first on <a href="https://www.lojs.org">Lion Of Judah Society</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>The One Thing Keeping Solar and Wind from Taking Over (Oil&#038;GasInvestor)</title>
		<link>https://www.lojs.org/the-one-thing-keeping-solar-and-wind-from-taking-over-oilgasinvestor/</link>
		
		<dc:creator><![CDATA[Yohannes Wolde Amanuel]]></dc:creator>
		<pubDate>Sun, 21 Jan 2018 14:26:54 +0000</pubDate>
				<category><![CDATA[Biofuels]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Commerce]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Gas]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Power]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[commerce]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[fossil fuels]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[solar energy]]></category>
		<category><![CDATA[wind energy]]></category>
		<guid isPermaLink="false">http://rastafarigroundation.org/?p=4813</guid>

					<description><![CDATA[<p>by Dr. Kent Moors &#124; published January 16th, 2018 Whether you like it or not, the move toward renewable power is a certainty in the energy sector. But as we’ve discussed here in Oil &#38; Energy Investor before, there are significant impediments to a continued and robust adoption of renewable energy. The primary roadblock is [&#8230;]</p>
<p>The post <a href="https://www.lojs.org/the-one-thing-keeping-solar-and-wind-from-taking-over-oilgasinvestor/">The One Thing Keeping Solar and Wind from Taking Over (Oil&#038;GasInvestor)</a> appeared first on <a href="https://www.lojs.org">Lion Of Judah Society</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Play Bitcoin Better Than the Crowd When You Know the Truth (MoneyMorning)</title>
		<link>https://www.lojs.org/play-bitcoin-better-than-the-crowd-when-you-know-the-truth-moneymorning/</link>
		
		<dc:creator><![CDATA[Yohannes Wolde Amanuel]]></dc:creator>
		<pubDate>Tue, 16 Jan 2018 19:47:04 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Commerce]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[International Affairs]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[World News]]></category>
		<category><![CDATA[Bitcoin]]></category>
		<category><![CDATA[blockchain]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[commerce]]></category>
		<category><![CDATA[cryptocurrencies]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[fiat]]></category>
		<category><![CDATA[foreign exchange markets]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[FX]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[intrinsic value]]></category>
		<category><![CDATA[legal tender]]></category>
		<category><![CDATA[mediums of exchange]]></category>
		<category><![CDATA[regulation]]></category>
		<category><![CDATA[trading]]></category>
		<guid isPermaLink="false">http://rastafarigroundation.org/?p=4793</guid>

					<description><![CDATA[<p>This expert insight from Shah Gilani originally ran in Wall Street Insights &#38; Indictments on December 27, 2017 There&#8217;s so much written about Bitcoin, from so many angles, it&#8217;s hard to know what it really is. What is it good for? What is it worth? Where is it going? It&#8217;s obvious there are huge moneymaking [&#8230;]</p>
<p>The post <a href="https://www.lojs.org/play-bitcoin-better-than-the-crowd-when-you-know-the-truth-moneymorning/">Play Bitcoin Better Than the Crowd When You Know the Truth (MoneyMorning)</a> appeared first on <a href="https://www.lojs.org">Lion Of Judah Society</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>The Surprising Secret Behind the First Subsidy-Free Solar Farm (Oil&#038;GasInvestor)</title>
		<link>https://www.lojs.org/the-surprising-secret-behind-the-first-subsidy-free-solar-farm-oilgasinvestor/</link>
		
		<dc:creator><![CDATA[Yohannes Wolde Amanuel]]></dc:creator>
		<pubDate>Mon, 15 Jan 2018 05:53:48 +0000</pubDate>
				<category><![CDATA[Biofuels]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Commerce]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[International Affairs]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Power]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[World News]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Clayhill]]></category>
		<category><![CDATA[commerce]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[England]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[grid]]></category>
		<category><![CDATA[nature]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[solar energy]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[wind energy]]></category>
		<guid isPermaLink="false">http://rastafarigroundation.org/?p=4788</guid>

					<description><![CDATA[<p>by Dr. Kent Moors &#124; published November 1st, 2017 In an increasing number of regions in the U.S., solar (and wind) power can produce electricity at the same cost – or lower – than more traditional fuels, like coal or natural gas. We call it reaching “grid parity” here in the business. The catch, however, [&#8230;]</p>
<p>The post <a href="https://www.lojs.org/the-surprising-secret-behind-the-first-subsidy-free-solar-farm-oilgasinvestor/">The Surprising Secret Behind the First Subsidy-Free Solar Farm (Oil&#038;GasInvestor)</a> appeared first on <a href="https://www.lojs.org">Lion Of Judah Society</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>How LAMPP Generates Profits From Liquidity (SureMoneyInvestor)</title>
		<link>https://www.lojs.org/how-lampp-generates-profits-from-liquidity-suremoneyinvestor/</link>
		
		<dc:creator><![CDATA[Yohannes Wolde Amanuel]]></dc:creator>
		<pubDate>Mon, 15 Jan 2018 02:48:28 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Commerce]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[World News]]></category>
		<category><![CDATA[bonds]]></category>
		<category><![CDATA[commerce]]></category>
		<category><![CDATA[consumers]]></category>
		<category><![CDATA[Dow Jones]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[FED]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[FX]]></category>
		<category><![CDATA[hedge funds]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[LAMPP]]></category>
		<category><![CDATA[long positions]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[NYSE]]></category>
		<category><![CDATA[QE]]></category>
		<category><![CDATA[S&P]]></category>
		<category><![CDATA[securites]]></category>
		<category><![CDATA[short positions]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[trade]]></category>
		<category><![CDATA[tradings signals]]></category>
		<category><![CDATA[US Treasury]]></category>
		<guid isPermaLink="false">http://rastafarigroundation.org/?p=4785</guid>

					<description><![CDATA[<p>As you know by now, there’s only one thing that moves markets – liquidity. And liquidity generates profits on a monthly schedule…if you know where to look. Here’s how it works: Central banks (in particular, the Fed) control liquidity. Liquidity controls the markets. Watch where central banks are sending the money, and you’ll be able [&#8230;]</p>
<p>The post <a href="https://www.lojs.org/how-lampp-generates-profits-from-liquidity-suremoneyinvestor/">How LAMPP Generates Profits From Liquidity (SureMoneyInvestor)</a> appeared first on <a href="https://www.lojs.org">Lion Of Judah Society</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>The Tiny Little Straw That Could Break The Stock Market’s Back This Month (SureMoneyInvestor)</title>
		<link>https://www.lojs.org/the-tiny-little-straw-that-could-break-the-stock-markets-back-this-month-suremoneyinvestor/</link>
		
		<dc:creator><![CDATA[Yohannes Wolde Amanuel]]></dc:creator>
		<pubDate>Mon, 15 Jan 2018 00:12:31 +0000</pubDate>
				<category><![CDATA[Commerce]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[World News]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[ECB]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[equities]]></category>
		<category><![CDATA[EU]]></category>
		<category><![CDATA[euros]]></category>
		<category><![CDATA[FED]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[LAMPP]]></category>
		<category><![CDATA[LTRO]]></category>
		<category><![CDATA[markets]]></category>
		<category><![CDATA[NIRP]]></category>
		<category><![CDATA[QE]]></category>
		<category><![CDATA[tax cuts]]></category>
		<category><![CDATA[TBAC]]></category>
		<category><![CDATA[TLTRO]]></category>
		<category><![CDATA[trading]]></category>
		<category><![CDATA[Trump]]></category>
		<category><![CDATA[US Stocks]]></category>
		<category><![CDATA[US Treasury]]></category>
		<category><![CDATA[Wall Street]]></category>
		<guid isPermaLink="false">http://rastafarigroundation.org/?p=4782</guid>

					<description><![CDATA[<p>Lee Adler &#124; Email Lee January 4, 2018 Ultimately, all financial roads lead to Wall Street. The big investment banks and trading firms known as Primary Dealers all play in one worldwide money pool. When the ECB prints money, it’s not just available to Europe, it is also instantly available to Wall Street. Growing European [&#8230;]</p>
<p>The post <a href="https://www.lojs.org/the-tiny-little-straw-that-could-break-the-stock-markets-back-this-month-suremoneyinvestor/">The Tiny Little Straw That Could Break The Stock Market’s Back This Month (SureMoneyInvestor)</a> appeared first on <a href="https://www.lojs.org">Lion Of Judah Society</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>How to Play Bitcoin Forks for Big Profits in 2018 (StrategicTechInvestor)</title>
		<link>https://www.lojs.org/how-to-play-bitcoin-forks-for-big-profits-in-2018-strategictechinvestor/</link>
		
		<dc:creator><![CDATA[Yohannes Wolde Amanuel]]></dc:creator>
		<pubDate>Sat, 13 Jan 2018 03:06:54 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Commerce]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[International Affairs]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Bitcoin]]></category>
		<category><![CDATA[blockchain]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[charts]]></category>
		<category><![CDATA[commerce]]></category>
		<category><![CDATA[commercial activity]]></category>
		<category><![CDATA[cryptocurrencies]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[foreign exchange]]></category>
		<category><![CDATA[FX]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[Litecoin]]></category>
		<category><![CDATA[mediums of exchange]]></category>
		<category><![CDATA[trading]]></category>
		<guid isPermaLink="false">http://rastafarigroundation.org/?p=4777</guid>

					<description><![CDATA[<p>Dec 29th, 2017 &#124; By Michael A. Robinson When we spoke Dec. 19, I warned you to be careful about getting into Bitcoin as we head into 2018. No, I’m not pessimistic about cryptocurrencies in general or Bitcoin in particular. In fact, just the opposite is true – I firmly believe these e-currencies are the [&#8230;]</p>
<p>The post <a href="https://www.lojs.org/how-to-play-bitcoin-forks-for-big-profits-in-2018-strategictechinvestor/">How to Play Bitcoin Forks for Big Profits in 2018 (StrategicTechInvestor)</a> appeared first on <a href="https://www.lojs.org">Lion Of Judah Society</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>3 Pot Stock Investments to Watch Now</title>
		<link>https://www.lojs.org/3-pot-stock-investments-to-watch-now/</link>
		
		<dc:creator><![CDATA[Yohannes Wolde Amanuel]]></dc:creator>
		<pubDate>Sun, 16 Jul 2017 00:57:54 +0000</pubDate>
				<category><![CDATA[Activism]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Commerce]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Health & Life Style]]></category>
		<category><![CDATA[Health & Nutrition]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Plants]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[World News]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Cannabis]]></category>
		<category><![CDATA[commerce]]></category>
		<category><![CDATA[dividends]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[holisitc health]]></category>
		<category><![CDATA[law]]></category>
		<category><![CDATA[legal marijuana]]></category>
		<category><![CDATA[logistics]]></category>
		<category><![CDATA[marijuana]]></category>
		<category><![CDATA[Mexico]]></category>
		<category><![CDATA[nutrition]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[US HB 16-211]]></category>
		<category><![CDATA[wellness]]></category>
		<guid isPermaLink="false">http://rastafarigroundation.org/?p=3543</guid>

					<description><![CDATA[<p>By MONEY MORNING NEWS TEAM, Contributing Writer, Money Morning • June 21, 2017 Pot stock investments remain speculative since marijuana is still illegal under U.S. federal law. Plus, the Trump administration has been vague on its cannabis policies, leaving investors in the dark. However, 29 states and the District of Columbia have legalized medical marijuana. And in the November 2016 elections, [&#8230;]</p>
<p>The post <a href="https://www.lojs.org/3-pot-stock-investments-to-watch-now/">3 Pot Stock Investments to Watch Now</a> appeared first on <a href="https://www.lojs.org">Lion Of Judah Society</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
