<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Coding Archives - Lion Of Judah Society</title>
	<atom:link href="https://www.lojs.org/tag/coding/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.lojs.org/tag/coding/</link>
	<description>Give Us The Teachings Of His Majesty!</description>
	<lastBuildDate>Sat, 15 Apr 2017 16:38:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://www.lojs.org/wp-content/uploads/2018/04/cropped-Bible-logo-LG_1500x1500-LG-32x32.png</url>
	<title>Coding Archives - Lion Of Judah Society</title>
	<link>https://www.lojs.org/tag/coding/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>A fast new way to find people in your city to code with (FreeCodeCamp)</title>
		<link>https://www.lojs.org/a-fast-new-way-to-find-people-in-your-city-to-code-with-freecodecamp/</link>
		
		<dc:creator><![CDATA[Yohannes Wolde Amanuel]]></dc:creator>
		<pubDate>Sat, 15 Apr 2017 16:38:37 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Coding]]></category>
		<category><![CDATA[commuity]]></category>
		<category><![CDATA[Computer Science]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[FreeCodeCamp]]></category>
		<category><![CDATA[groups]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[life lessons]]></category>
		<category><![CDATA[meetings]]></category>
		<category><![CDATA[startup]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[worldwide]]></category>
		<guid isPermaLink="false">http://rastafarigroundation.org/?p=2807</guid>

					<description><![CDATA[<p>written by Quincy Larson Teacher @ https://FreeCodeCamp.com Apr 13, 2017 Our open source community now has study groups in almost every major city on earth — 1,800 of them. A map with the locations of some of our study groups With so many study groups, exploring them used to be inconvenient. You had to scroll through a [&#8230;]</p>
<p>The post <a href="https://www.lojs.org/a-fast-new-way-to-find-people-in-your-city-to-code-with-freecodecamp/">A fast new way to find people in your city to code with (FreeCodeCamp)</a> appeared first on <a href="https://www.lojs.org">Lion Of Judah Society</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>The digital divide: Software developers in Africa through GitHub and Stack Overflow stats (GitHub)</title>
		<link>https://www.lojs.org/the-digital-divide-software-developers-in-africa-through-github-and-stack-overflow-stats-github/</link>
		
		<dc:creator><![CDATA[Yohannes Wolde Amanuel]]></dc:creator>
		<pubDate>Thu, 13 Apr 2017 00:14:05 +0000</pubDate>
				<category><![CDATA[Activism]]></category>
		<category><![CDATA[Africa - Ethiopia]]></category>
		<category><![CDATA[Africa - Israel]]></category>
		<category><![CDATA[Apps & Softwares]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[Coding]]></category>
		<category><![CDATA[computer programming science applications]]></category>
		<category><![CDATA[Computer Science]]></category>
		<category><![CDATA[FreeCodeCamp]]></category>
		<category><![CDATA[GitHub]]></category>
		<category><![CDATA[Technology]]></category>
		<guid isPermaLink="false">http://rastafarigroundation.org/?p=2798</guid>

					<description><![CDATA[<p>written by Felipe Hoffa Apr 11. 2017 I wish we had more data — in average each African country only has 190.3 active GitHub users. [i.e. computer programming/ graphic designers/ etc]  Let’s take a look (or see the original article for context): Average number of GitHub stars and users per country in each continent 2016. These are [&#8230;]</p>
<p>The post <a href="https://www.lojs.org/the-digital-divide-software-developers-in-africa-through-github-and-stack-overflow-stats-github/">The digital divide: Software developers in Africa through GitHub and Stack Overflow stats (GitHub)</a> appeared first on <a href="https://www.lojs.org">Lion Of Judah Society</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>I wrote a programming language. Here’s how you can, too. (FreeCodeCamp)</title>
		<link>https://www.lojs.org/i-wrote-a-programming-language-heres-how-you-can-too-freecodecamp/</link>
		
		<dc:creator><![CDATA[Yohannes Wolde Amanuel]]></dc:creator>
		<pubDate>Mon, 03 Apr 2017 14:34:39 +0000</pubDate>
				<category><![CDATA[Activism]]></category>
		<category><![CDATA[Apps & Softwares]]></category>
		<category><![CDATA[Techonology]]></category>
		<category><![CDATA[autodiact]]></category>
		<category><![CDATA[Coding]]></category>
		<category><![CDATA[Computer Science]]></category>
		<category><![CDATA[DIY]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Programming languages]]></category>
		<category><![CDATA[Technology]]></category>
		<guid isPermaLink="false">http://rastafarigroundation.org/?p=2733</guid>

					<description><![CDATA[<p>article by William W. Wold Programmer in San Francisco, CA currently working on the Pinecone programming language, among other projects. posted Mar 30, 2017 Over the past 6 months, I’ve been working on a programming language called Pinecone. I wouldn’t call it mature yet, but it already has enough features working to be usable, such [&#8230;]</p>
<p>The post <a href="https://www.lojs.org/i-wrote-a-programming-language-heres-how-you-can-too-freecodecamp/">I wrote a programming language. Here’s how you can, too. (FreeCodeCamp)</a> appeared first on <a href="https://www.lojs.org">Lion Of Judah Society</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
