<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dash Archives - Lion Of Judah Society</title>
	<atom:link href="https://www.lojs.org/tag/dash/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.lojs.org/tag/dash/</link>
	<description>Give Us The Teachings Of His Majesty!</description>
	<lastBuildDate>Mon, 29 Jan 2018 18:39:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://www.lojs.org/wp-content/uploads/2018/04/cropped-Bible-logo-LG_1500x1500-LG-32x32.png</url>
	<title>Dash Archives - Lion Of Judah Society</title>
	<link>https://www.lojs.org/tag/dash/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>How to Trade the Next Crypto-Craze Crash (Trading&#038;InvestingPros)</title>
		<link>https://www.lojs.org/4846-2/</link>
		
		<dc:creator><![CDATA[Yohannes Wolde Amanuel]]></dc:creator>
		<pubDate>Mon, 29 Jan 2018 18:38:31 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Commerce]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[World News]]></category>
		<category><![CDATA[Bitcoin]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[commerce]]></category>
		<category><![CDATA[commercial activity]]></category>
		<category><![CDATA[commodity]]></category>
		<category><![CDATA[cryptocurrencies]]></category>
		<category><![CDATA[Dash]]></category>
		<category><![CDATA[Etherium]]></category>
		<category><![CDATA[fiat]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[financial markets]]></category>
		<category><![CDATA[foreign exchange]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[Litecoin]]></category>
		<category><![CDATA[markets]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[Ripple]]></category>
		<category><![CDATA[technical analysis]]></category>
		<category><![CDATA[trade]]></category>
		<category><![CDATA[trading systems]]></category>
		<guid isPermaLink="false">http://rastafarigroundation.org/?p=4846</guid>

					<description><![CDATA[<p>Keith Fitz-Gerald Jan 24, 2018 I sure hope you’ve heeded my repeated warnings. Bitcoin went into freefall before coming to a rest at $9,199.59 last week, some 52% below its all-time high as a worldwide digital selloff intensified – roughly 19% of which happened in less than 24 hours. To put this in perspective, you’re [&#8230;]</p>
<p>The post <a href="https://www.lojs.org/4846-2/">How to Trade the Next Crypto-Craze Crash (Trading&#038;InvestingPros)</a> appeared first on <a href="https://www.lojs.org">Lion Of Judah Society</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>How to Trade the Next Crypto-Craze Crash (Trading&#038;InvestingPros)</title>
		<link>https://www.lojs.org/how-to-trade-the-next-crypto-craze-crash-tradinginvestingpros/</link>
		
		<dc:creator><![CDATA[Yohannes Wolde Amanuel]]></dc:creator>
		<pubDate>Sat, 27 Jan 2018 00:50:01 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Commerce]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[International Affairs]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[World News]]></category>
		<category><![CDATA[BitCash]]></category>
		<category><![CDATA[Bitcoin]]></category>
		<category><![CDATA[blockchain]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[cryptocurrency]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[cyber]]></category>
		<category><![CDATA[Dash]]></category>
		<category><![CDATA[digital currency]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[Etherium]]></category>
		<category><![CDATA[fiat]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[financial markets]]></category>
		<category><![CDATA[FinTech]]></category>
		<category><![CDATA[Litecoin]]></category>
		<category><![CDATA[mediums of exchange]]></category>
		<category><![CDATA[Ripple]]></category>
		<category><![CDATA[supply and demand]]></category>
		<category><![CDATA[trade]]></category>
		<guid isPermaLink="false">http://rastafarigroundation.org/?p=4826</guid>

					<description><![CDATA[<p>Keith Fitz-Gerald Jan 24, 2018 I sure hope you’ve heeded my repeated warnings. Bitcoin went into freefall before coming to a rest at $9,199.59 last week, some 52% below its all-time high as a worldwide digital selloff intensified – roughly 19% of which happened in less than 24 hours. To put this in perspective, you’re [&#8230;]</p>
<p>The post <a href="https://www.lojs.org/how-to-trade-the-next-crypto-craze-crash-tradinginvestingpros/">How to Trade the Next Crypto-Craze Crash (Trading&#038;InvestingPros)</a> appeared first on <a href="https://www.lojs.org">Lion Of Judah Society</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
