<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>dividends Archives - Lion Of Judah Society</title>
	<atom:link href="https://www.lojs.org/tag/dividends/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.lojs.org/tag/dividends/</link>
	<description>Give Us The Teachings Of His Majesty!</description>
	<lastBuildDate>Tue, 15 May 2018 00:01:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://www.lojs.org/wp-content/uploads/2018/04/cropped-Bible-logo-LG_1500x1500-LG-32x32.png</url>
	<title>dividends Archives - Lion Of Judah Society</title>
	<link>https://www.lojs.org/tag/dividends/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>The 7 Best Dividend Stocks to Buy in 2018</title>
		<link>https://www.lojs.org/the-7-best-dividend-stocks-to-buy-in-2018/</link>
		
		<dc:creator><![CDATA[Yohannes Wolde Amanuel]]></dc:creator>
		<pubDate>Thu, 04 Jan 2018 21:24:37 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Commerce]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[bonds]]></category>
		<category><![CDATA[bsuiness]]></category>
		<category><![CDATA[commerce]]></category>
		<category><![CDATA[Companies]]></category>
		<category><![CDATA[dividends]]></category>
		<category><![CDATA[DRIPS]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[meduims of exchange]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[profit margins]]></category>
		<category><![CDATA[securities]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[yields]]></category>
		<guid isPermaLink="false">http://rastafarigroundation.org/?p=4754</guid>

					<description><![CDATA[<p>By Alex McGuire, Associate Editor, Money Morning • @AlexMcGuire92 When you purchase shares of the best dividend stocks to buy now, you get two things – profits as share prices rise and regular cash payments. As you know, companies with dividend policies pay you money every single quarter just for holding their stock. But the [&#8230;]</p>
<p>The post <a href="https://www.lojs.org/the-7-best-dividend-stocks-to-buy-in-2018/">The 7 Best Dividend Stocks to Buy in 2018</a> appeared first on <a href="https://www.lojs.org">Lion Of Judah Society</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>3 Pot Stock Investments to Watch Now</title>
		<link>https://www.lojs.org/3-pot-stock-investments-to-watch-now/</link>
		
		<dc:creator><![CDATA[Yohannes Wolde Amanuel]]></dc:creator>
		<pubDate>Sun, 16 Jul 2017 00:57:54 +0000</pubDate>
				<category><![CDATA[Activism]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Commerce]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Health & Life Style]]></category>
		<category><![CDATA[Health & Nutrition]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Plants]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[World News]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Cannabis]]></category>
		<category><![CDATA[commerce]]></category>
		<category><![CDATA[dividends]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[holisitc health]]></category>
		<category><![CDATA[law]]></category>
		<category><![CDATA[legal marijuana]]></category>
		<category><![CDATA[logistics]]></category>
		<category><![CDATA[marijuana]]></category>
		<category><![CDATA[Mexico]]></category>
		<category><![CDATA[nutrition]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[US HB 16-211]]></category>
		<category><![CDATA[wellness]]></category>
		<guid isPermaLink="false">http://rastafarigroundation.org/?p=3543</guid>

					<description><![CDATA[<p>By MONEY MORNING NEWS TEAM, Contributing Writer, Money Morning • June 21, 2017 Pot stock investments remain speculative since marijuana is still illegal under U.S. federal law. Plus, the Trump administration has been vague on its cannabis policies, leaving investors in the dark. However, 29 states and the District of Columbia have legalized medical marijuana. And in the November 2016 elections, [&#8230;]</p>
<p>The post <a href="https://www.lojs.org/3-pot-stock-investments-to-watch-now/">3 Pot Stock Investments to Watch Now</a> appeared first on <a href="https://www.lojs.org">Lion Of Judah Society</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
